Norman Market Report
$367,525
AVERAGE PRICE OF 619 HOMES$320,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,632,500
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$419,402
AVERAGE PRICE OF 139 NEWLY BUILT HOMES$659,390
AVERAGE PRICE OF 51 HOMES WITH A POOL$277,454
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $367,525 |
Avg Bedrooms | 1.98 beds |
Avg Bathrooms | 1.45 baths |
Average Price by Bedrooms
1 bedroom | $125,200 |
2 bedrooms | $171,760 |
3 bedrooms | $231,070 |
4 bedrooms | $489,170 |
5 bedrooms | $650,040 |
Norman Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 643 | 675 | 693 | 665 | 658 |
Average Price | $359,569 | $371,354 | $373,767 | $374,177 | $377,718 |
Avg Price Change | -3.28% | -0.65% | -0.11% | -0.95% | -0.87% |
Median Price | $301,568 | $302,367 | $302,189 | $301,798 | $302,816 |
Med Price Change | -0.26% | +0.06% | +0.13% | -0.34% | -0.19% |
Avg Bedrooms | 2.05 beds | 2.02 beds | 2.05 beds | 2.3 beds | 2.91 beds |
Avg Bathrooms | 1.6 baths | 1.59 baths | 1.61 baths | 1.83 baths | 2.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Little Axe Hs | 45 | $83,177 | 247 days |
Moore | 1 | $145,000 | 528 days |
Noble Hs | 15 | $364,386 | 106 days |
Norman Hs | 242 | $357,439 | 95 days |
Norman North Hs | 242 | $361,770 | 128 days |
Washington Hs | 20 | $414,059 | 121 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 619 | $367,525 | 220 days |
Distressed Homes | 2 | $320,000 | 56 days |
Multi-Million Dollar Homes | 23 | $1,632,500 | 147 days |
Newly Built Homes | 139 | $419,402 | 118 days |
Homes with a Pool | 51 | $659,390 | 79 days |
Reduced Price Homes | 16 | $277,454 | 45 days |
Powered by
